Hardware Monitoring and Maintenance | business | Professional | Enterprise |
---|---|---|---|
Remote Support Help Desk | Discount Rate | Mon - Fri | Sun - Sat |
On-site support | - | 2 Hours/Month | Mon - Fri |
Device event monitoring | ✓ | Mon - Fri | Sun - Sat |
Application and privilege control | - | ✓ | ✓ |
Workstations patch management | ✓ | ✓ | ✓ |
Proactive maintenance | ✓ | ✓ | ✓ |
Servers monitoring | ✓ | ✓ | ✓ |
Servers patch management | ✓ | ✓ | ✓ |
Hardware warranty monitoring | - | ✓ | ✓ |
Out-of-warranty hardware replacement | - | - | ✓ |
Proactive hardware repairs and replacements | - | ✓ | ✓ |
Spare workstations inventory | - | - | ✓ |
Windows/Android/Chrome OS endpoints management | ✓ | ✓ | ✓ |
Apple endpoints management | ✓ | ✓ | ✓ |
Major software maintenance and troubleshooting | - | ✓ | ✓ |
Cybersecurity | |||
---|---|---|---|
AV Protection | ✓ | ✓ | ✓ |
SOC and M/XDR | ✓ | ✓ | ✓ |
Professional Firewall | ✓ | ✓ | - |
Enterprise level firewall | - | - | ✓ |
IPS | - | ✓ | ✓ |
DNS Watch | - | - | ✓ |
Webblocker | - | - | ✓ |
Data Loss Protection | ✓ | - | ✓ |
Advanced Email Security | - | - | ✓ |
Secured remote access solutions | - | - | ✓ |
Password manager | - | ✓ | ✓ |
Vulnerability scans (monthly) | - | ✓ | ✓ |
Penetration tests (yearly) | - | - | ✓ |
Data protection | |||
---|---|---|---|
Servers on-site and cloud backup | - | ✓ | ✓ |
Servers disaster cloud recovery | - | Add-On | Add-On |
Workstations cloud backup | - | ✓ | ✓ |
EEmails backup | - | - | ✓ |
Cloud storage backup | - | - | ✓ |
Internal networks management and infrastructure | |||
---|---|---|---|
Internal networks management and maintenance | ✓ | ✓ | ✓ |
Wi-Fi deployment and maintenance | - | ✓ | ✓ |
Ethernet deployment and maintenance | - | ✓ | ✓ |
IPrinting infrastructure | |||
---|---|---|---|
Printing software and settings | - | ✓ | ✓ |
Printer hardware issues and maintenance | - | ✓ | ✓ |
Cloud services | |||
---|---|---|---|
Microsoft administration | - | ✓ | ✓ |
Google administration | - | ✓ | ✓ |
Other cloud services administration | - | ✓ | ✓ |
Phones and conferencing | |||
---|---|---|---|
onferencing software implementation and administration | - | ✓ | ✓ |
VoIP implementation and administration | Add-On | Add-On | Add-On |
Additional services | |||
---|---|---|---|
Web-hosting | Add-On | Add-On | Add-On |
Quarterly Status Reports | - | ✓ | ✓ |
Video surveillance administration | Add-On | Add-On | Add-On |
Premises conditional access administration | Add-On | Add-On | Add-On |
Call us at (415) 800-1462 and we will get in touch with you to set up a strategy phone call.